DAHUA (ARA12-W2) DAHİLİ KABLOSUZ SİREN
İç Alan Sireni
Uzaktan yapılandırma, bulut üzerinden güncelleme mobil uygulamadan durum görüntüleme
3 yıla kadar batarya ömrü.
105 db ses
Zayıf pil uyarısı
Sıcaklık ölçümü
Frekans değiştirme, iki yönlü iletişim ve AES128 şifreleme algoritması
Açık alanda 1000 m'ye kadar Alarm Paneli ile iletişim
3-seviye ayarlanabilir ses ve 3 farklı ses seçeneği
ARA12-W2
Wireless siren
> Signal strength detection.
> Low battery alarm.
> Temperature measurement.
> Frequency hopping function and two-way communication technology
> Cloud update and automatic recovery from update failure.
Port |
Indicator Light | 1 × green alarm indicator |
Button | 1 × power button |
Function |
Tamper Alarm | Yes |
Remote Upgrade | Cloud update |
Test Mode | Yes |
Low Battery Alarm | Yes |
Search | Signal strength detection |
Wireless |
Carrier Frequency | 433.1 MHz–434.6 MHz |
Communication Distance | Up to 800 m (2,624.67 ft) in an open space |
Communication Mechanism | Two-way |
Frequency Hopping | Yes |
Encryption Mode | AES128 |
General |
Power Supply | 2 × CR123A batteries |
Power Consumption | Max. 230 mW |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
Operating Humidity | 10%–90% (RH). |
Product Dimensions | 81.0 mm × 81.0 mm × 26.0 mm (3.19" × 3.19" × 1.02") (L × W × H) |
Packaging Dimensions | 135.0 mm × 98.5 mm × 56.8 mm (5.31" × 3.88" × 2.24") (L × W × H) |
Installation | Bracket mount |
Net Weight | 105 g (0.23 lb) |
Gross Weight | 175 g (0.39 lb) |
Certifications | CE |
Battery Life | 2.5 years in working status (triggered twice every week and alerts 120 s for each triggering) |
Sound Pressure | ≥ 105 ± 3 dB\1M |
Casing | PC + ABS |
Temperature |
Measuring Range | –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) |
Measuring Precision | ± 1 °C (± 33.8 °F) |
Resolution | 1 °C (33.8 °F) |
Audio/Video Parameter |
Volume Control | 3 volumn levels |