RUIJIE REYEE RG-EST310 V2 867MBPS 2KM PTP 60 DERECE DIŞ ORTAM 2Lİ SET ACCESS POINT
RUIJIE RG-EST310 867MBPS 2x2MIMO 13DBI 5GHz OUTDOOR 2 Lİ PAKET ACCESS POINT
Outdoor Wireless Brige Expert for IP Cameras RG-EST310
High-performance Platform and High-reliability Enclosure
Robust External and Stable Internal Design
- Robust and Reliable Enclosure
- IP65 Protection
- V-0 Flame-retardant Material
- Wide Temperature Range
RG-EST310 has adopted the new high-performance 5GHz single-band dual-stream chip solution, which offers up to 867Mbps wireless transmit rate and significantly enhances the efficiency and stability of network bridge data transmission.
Strong Adoptability and High Flexibility for CCTV Networks
Dual Power Supply (Active-standby)
The dual power supply (active-standby) design supports concurrent 12V DC and 24V PoE power modules, offering dual redundancy. EST310 also supports solar panel power supply.
Split-type Installation
The split-type installation supports wall-mount and pole-mount installation.
PTMP Supportted Bridging
Suipport PTMP bridging (1 recorder and multiple cameras). The deployment solution can be adjusted flexibly according to the on-site environment.
Easy-to-manage
Unified, Remote and Mobile Management, Anything You Want
Unified Management
Log in to any bridge to realize unified management of all bridges in the LAN
Model | RG-EST310 | |
Hardware Specifications | ||
RAM/ Flash | 64MB/8MB | |
Radio | Dual-stream single-band 2×2 | |
Operating Band | 802.11a/n/ac:5.725~5.850GHz | |
Antenna | Built-in directional antennas, horizontal: 60°, vertical: 30°, gain: 10dBi | |
Spatial Streams | 2 | |
Maximum Throughput | Up to 867Mbps at 5GHz | |
Transmit Power | ≤250mW | |
Dimensions | 147mm(D)×76mm(W)×37mm(H) (Dimensions per device) | |
(Same size for the transmitter and receiver, | ||
H: height of the device excluding the mounting kits) | ||
Weight | 0.35kg | |
Ports | 1 10/100Base-T Ethernet port, supports 24VDC non-standard PoE | |
1 DC port, supports 12VDC power supply | ||
Hardware Button | 1 reset button | |
Status Indicators | System indicator: 1 | |
Port indicator: 1 | ||
Bridge signal strength indicators: 3 | ||
Power Supply | Support 12VDC power supply and 24VDC non-standard PoE | |
Power Consumption | <5W | |
Environment | Operating temperature: -30°C~50°C | |
Storage temperature: -40°C~70°C | ||
Operating humidity: 5% to 95% (non-condensing) | ||
Storage humidity: 5% to 95% (non-condensing) | ||
Installation | Wall-mounted/ Pole-mounted (straps provided) | |
IP Rating | IP65 | |
Lightning Protection | 4KV | |
Radio Standard | SRRC certification | |
Automatic Bridging | The recorder-end and camera-end are automatically paired for bridging by default | |
Device Configuration and Management | Support App/Web configuration | |
QR Code Login | Users can log in to the device configuration interface by scanning the QR code of the device using the app | |
Self-healing | Automatic restart upon equipment failure | |
Automatic Channel Adjustment | Automatically adjust the channel upon power-on |
#ruijie #accesspoint #network
Etiketler: RUIJIE, RG-EST310 V2, ACCESS POINT